Gool Maal Again Box Office Collection
Join Us on Google News
Articles » Amusement » Box Part »
Golmaal Again Day Wise and Total Box Part Collection
Views: 58517 | Updated On: | By Sacnilk Team
Hither is the film Golmaal Again box role collection which is an action pic. This film is directed by Rohit Shetty, produced past Rohit Shetty Productions, Mangal Murti Films and Distributed by Reliance Amusement.
Golmaal Once again stars Ajay Devgn, Parineeti Chopra, Tabu, Arshad Warsi, Tusshar Kapoor, Shreyas Talpade, Kunal Khemu, Johnny Lever, Sanjay Mishra, Prakash Raj, Neil Nitin Mukesh, Abhishek Duhan in key roles.
Golmaal Again Review
Golmaal Once more got peachy reviews from critics and audience.
Hither is Golmaal Again Day Wise Drove
Twenty-four hours | India Net Drove | Change |
---|---|---|
Day 1 [1st Friday] | ₹ 30.14 Cr | - |
Day 2 [1st Saturday] | ₹ 28.37 Cr | -5.87% |
Twenty-four hour period 3 [1st Sunday] | ₹ 29.09 Cr | +two.54% |
Day 4 [1st Monday] | ₹ 16.04 Cr | -44.86% |
Day 5 [1st Tuesday] | ₹ 13.25 Cr | -17.39% |
Day half-dozen [1st Wednesday] | ₹ 10.05 Cr | -24.15% |
Mean solar day 7 [1st Th] | ₹ ix.xiii Cr | -nine.fifteen% |
Week one Collection | ₹ 136.07 Cr | - |
Mean solar day 8 [2d Fri] | ₹ seven.25 Cr | -20.59% |
Day 9 [2nd Sabbatum] | ₹ x.61 Cr | +46.34% |
Day 10 [2nd Sunday] | ₹ 13.58 Cr | +27.52% |
Day 11 [2nd Monday] | ₹ 4.33 Cr | -68.eleven% |
Mean solar day 12 [2nd Tuesday] | ₹ iv.02 Cr | -7.16% |
Day 13 [2nd Midweek] | ₹ 3.78 Cr | -5.97% |
Mean solar day 14 [2nd Thursday] | ₹ 3.28 Cr | -13.23% |
Week 2 Drove | ₹ 46.85 Cr | -65.57% |
Solar day xv [tertiary Friday] | ₹ 2.04 Cr | -37.80% |
Day 16 [tertiary Sabbatum] | ₹ 3.69 Cr | +80.88% |
24-hour interval 17 [third Dominicus] | ₹ four.85 Cr | +31.44% |
24-hour interval 18 [3rd Monday] | ₹ 1.25 Cr | -74.23% |
Day 19 [3rd Tuesday] | ₹ 1.02 Cr | -eighteen.40% |
Solar day 20 [3rd Wednesday] | ₹ 1.06 Cr | +3.92% |
Mean solar day 21 [3rd Thursday] | ₹ one.11 Cr | +four.72% |
Calendar week 3 Drove | ₹ 15.02 Cr | -67.94% |
Solar day 22 [4th Friday] | ₹ 0.62 Cr | -44.14% |
Mean solar day 23 [4th Saturday] | ₹ one.16 Cr | +87.10% |
Twenty-four hours 24 [quaternary Sunday] | ₹ 1.69 Cr | +45.69% |
Twenty-four hours 25 [4th Monday] | ₹ 0.41 Cr | -75.74% |
Day 26 [quaternary Tuesday] | ₹ 0.50 Cr | +21.95% |
Day 27 [4th Wednesday] | ₹ 0.39 Cr | -22.00% |
Mean solar day 28 [4th Thursday] | ₹ 0.twoscore Cr | +2.56% |
Week iv Drove | ₹ five.17 Cr | -65.58% |
Day 29 [5th Friday] | ₹ 0.thirteen Cr | -67.50% |
Day 30 [5th Sabbatum] | ₹ 0.25 Cr | +92.31% |
Day 31 [fifth Lord's day] | ₹ 0.42 Cr | +68.00% |
Solar day 32 [5th Monday] | ₹ 0.xi Cr | -73.81% |
24-hour interval 33 [5th Tuesday] | ₹ 0.10 Cr | -9.09% |
Day 34 [fifth Wesnesday] | ₹ 0.09 Cr | -10.00% |
Twenty-four hours 35 [5th Thursday] | ₹ 0.14 Cr | +55.56% |
Week v Collection | ₹ 1.24 Cr | -76.02% |
Day 36 [sixth Fri] | ₹ 0.06 Cr | -57.14% |
Day 37 [6th Saturday] | ₹ 0.11 Cr | +83.33% |
Solar day 38 [6th Sunday] | ₹ 0.18 Cr | +63.64% |
Day 39 [6th Mon] | ₹ 0.09 Cr | -50.00% |
24-hour interval xl [sixth Tuesday] | ₹ 0.06 Cr | -33.33% |
Day 41 [6th Wed] | ₹ 0.11 Cr | +83.33% |
Twenty-four hour period 42 [6th Thursday] | ₹ 0.09 Cr | -xviii.eighteen% |
Calendar week half dozen Collection | ₹ 0.70 Cr | -43.55% |
Week seven Drove | ₹ 0.46 Cr | -34.29% |
Week 8 Collection | ₹ 0.16 Cr | -65.22% |
Week nine Drove | ₹ 0.02 Cr | -87.l% |
Total | ₹ 205.69 Cr |
Republic of india Cyberspace Drove ₹ 205.69 Cr
Worldwide Collection ₹ 308.62 Cr
Overseas Collection ₹ 45.74 Cr
India Gross Collection ₹ 262.88 Cr
Golmaal Again Upkeep: ₹ 80.00 Cr
Golmaal Once again Verdict: BLOCKBUSTER
Golmaal Again Screen count is around 3500.
Release Appointment: xx October, 2017 Diwali
Golmaal Again Records (Hindi)
- the 16th highest drove for Hindi [All Time].
Notation: Data as of 18th February 2019
For more than and the latest news about Bollywood Box Role Drove, Stay tuned to usa.
Disclaimer: The Box Office Data are compiled from various sources and by our own enquiry. These data can be gauge and Sacnilk does not make any claims virtually the actuality of the information.
Recent Information about Movies
After 'MIMI', Kriti Sanon's 'Hum Do Humare Do' will also release on a digital platform via Disney Plus Hotstar on October 29. It as well stars Rajkummar Rao, Paresh Rawal, Aparshakti Khurana, and Ratna Pathak Shah in primal roles. more than facts about Hum Do Humare Do
Kriti Sanon starrer Mimi volition be a worldwide directly-to-digital release on Jio Movie theater and Netflix on July 30 more facts about Mimi
Salman Khan starrer Radhe: Your Most Wanted Bhai volition take a hybrid release simultaneously in theaters and on multiple digital platforms. It becomes the first of its kind of release in Bharat more facts about Radhe
Rana Daggubati starrer Haathi Mere Saathi (Hindi) release engagement has been postponed due to the covid-nineteen pandemic. Still, the Tamil and Telugu versions of the movie will release in theaters on March 26 every bit scheduled more than facts near Haathi Mere Saathi/Kaadan/Aranya
Farhan Akhtar'southward sports drama film, Toofaan will skip theatrical release and will directly premiere on Amazon Prime number Video on 21st May 2021. more than facts about Toofan
Follow Us On Social Media: Sacnilk
Follow U.s.: Sacnilk Amusement Account
Follow U.s.a.: Sacnilk Sports Business relationship
Source: https://www.sacnilk.com/articles/entertainment/box_office/Golmaal_Again_Day_Wise_And_Total_Box_Office_Collection_Directed_by_Rohit_Shetty_Starring_Ajay_Devgan?hl=en
0 Response to "Gool Maal Again Box Office Collection"
Post a Comment